Script section containing code for Liveperson Chat Solution
Sort by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Then by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Cherry Italian Ice #088 | $5.90 6 - 8 fl. oz. cups, Serves 12
Qty 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Chip & Mint Sundae Cones #049 | $10.15 12 count, Serves 12
Chocolate Chip Cookie Ice Cream Sandwiches #044 | $8.95 6 count, Serves 6
Chocolate Fudge Sundae Ice Cream Cups #026 | $12.30 24 - 3.15 fl. oz. cups, Serves 24
CONFETTI™ Ice Cream Cups #033 | $12.55 24 - 3 fl. oz. cups, Serves 24
Doggie Sundaes #979 | $5.75 4 - 3 fl. oz. cups, Serves 4
Ice Cream Sandwiches #008 | $11.50 24 count, Serves 24
Lemon Italian Ice #087 | $5.90 6 - 8 fl. oz. cups, Serves 12
LiveSmart™ ENTICINGS™ Chocolate and Vanilla Low-Fat Ice Cream Sandwiches #066 | $7.70 8 - 4 oz sandwiches, Serves 8
LiveSmart™ ENTICINGS™ Strawberry Cheesecake Low-Fat Ice Cream Sandwiches #067 | $7.70 8 - 4 oz sandwiches, Serves 8
Pecan Praline Sundae Cones #017 | $10.50 12 count, Serves 12
Rocky Road Sundae Cones #019 | $10.50 12 count, Serves 12
Vanilla Fudge Chocolate Sundae Cones #016 | $10.15 12 count, Serves 12
Vanilla Ice Cream Cups #006 | $12.30 24 - 3.15 fl. oz. cups, Serves 24
Vanilla Sundae Cones #007 | $13.75 24 count, Serves 24
Next Service Date is determined at checkout.
Earn 5% back from every online purchase. On this order you could earn
0 points / $0.00
FREE Sign Up
© 2013 Schwan's Home Service, Inc. | Copyright Policy