Script section containing code for Liveperson Chat Solution
Sort by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Then by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Black Cherry Frozen Yogurt #387 | $5.68 56 oz. carton, Serves 14
Quantity 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
BOMB POP, JR.® Frozen Treats #029 | $5.00 18 count, Serves 18
Butter Pecan Ice Cream #219 | $5.68 56 oz. carton, Serves 14
Cherry Italian Ice #088 | $5.90 6 - 8 fl. oz. cups, Serves 12
Chip & Mint Sundae Cones #049 | $10.15 12 count, Serves 12
Chip and Mint Ice Cream #209 | $5.68 56 oz. carton, Serves 14
Chocolate Chip #242 | $5.68 56 fl oz carton, Serves 14
Chocolate Chip Cookie Ice Cream Sandwiches #044 | $8.95 6 count, Serves 6
Chocolate Chip Ice Cream #254 | $10.88 1 gallon, Serves 32
Chocolate Frozen Yogurt #384 | $5.68 56 oz. carton, Serves 14
Chocolate Fudge Brownie Frozen Yogurt #388 | $5.68 56 oz. carton, Serves 14
Chocolate Fudge Ripple #228 | $5.68 56 fl. oz. carton, Serves 14
Chocolate Fudge Sticks #056 | $6.15 12 count, Serves 12
Chocolate Fudge Sundae Ice Cream Cups #026 | $12.30 24 - 3.15 fl. oz. cups, Serves 24
Chocolate Ice Cream #213 | $5.68 56 oz., Serves 14
Chocolate Ice Cream #253 | $10.88 1 gallon, Serves 32
Chocolate Marshmallow Ripple Ice Cream #210 | $5.68 56 oz. carton, Serves 14
Chocolate Peanut Butter Cup Ice Cream #369 | $5.98 56 oz. carton, Serves 14
Chocolate Sundae Crunch Bars #022 | $6.15 12 count box, Serves 12
Coconut Almond Fudge Ice Cream #272 | $5.98 56 fl oz carton, Serves 14
CONFETTI CAKE™ Ice Cream #236 | $5.98 56 oz. carton, Serves 14
CONFETTI™ Ice Cream Cups #033 | $12.55 24 - 3 fl. oz. cups, Serves 24
Cookies & Cream Ice Cream #230 | $5.98 56 oz. carton, Serves 14
Cookies & Cream Ice Cream #280 | $10.99 1 gallon, Serves 32
Dark Chocolate Ice Cream Miniatures #018 | $7.40 20 count, Serves 20
Dark Sweet Cherry Ice Cream #232 | $5.68 56 oz. carton, Serves 14
Doggie Sundaes #979 | $5.75 4 - 3 fl. oz. cups, Serves 4
Dulce de Leche Caramel Ice Cream #203 | $5.68 56 oz. carton, Serves 14
English Toffee Bars #054 | $6.15 12 count, Serves 12
ENTICINGS™ Raspberry and Orange Creme Bars #040 | $8.99 12 count, Serves 12
ENTICINGS™ Strawberry Fruit Bars #003 | $8.30 12 count, Serves 12
GOLD 'N' NUGIT® Bars #028 | $9.97 12 count, Serves 12
Ice Cream Sandwiches #008 | $11.50 24 count, Serves 24
Lemon Italian Ice #087 | $5.90 6 - 8 fl. oz. cups, Serves 12
Lemon Raspberry Frozen Yogurt #271 | $5.68 56 fl oz, Serves 14
Light Vanilla Ice Cream #371 | $5.68 56 oz. carton, Serves 14
LiveSmart™ ENTICINGS™ Chocolate and Vanilla Low-Fat Ice Cream Sandwiches #066 | $7.70 8 - 4 oz sandwiches, Serves 8
LiveSmart™ ENTICINGS™ Strawberry Cheesecake Low-Fat Ice Cream Sandwiches #067 | $7.70 8 - 4 oz sandwiches, Serves 8
Maple Nut #229 | $5.68 56 oz., Serves 14
No Sugar Added Chocolate Fudge Sticks #031 | $6.15 12 count, Serves 12
No Sugar Added Fat Free Vanilla Ice Cream #218 | $5.68 56 oz. carton, Serves 14
Passion Punch Sherbet #238 | $5.68 56 oz. carton, Serves 14
Peach Frozen Yogurt #382 | $5.68 56 oz. carton, Serves 14
Peanut Butter Candy Crunch Ice Cream #243 | $5.98 56 fl oz carton, Serves 14
Peanut Butter Cup Ice Cream Miniatures #050 | $7.40 16 - 1.3 oz minis, Serves 5
Pecan Praline Sundae Cones #017 | $10.50 12 count, Serves 12
PUSH EMS® Cotton Candy #038 | $7.73 12 count, Serves 12
PUSH-EMS® Chocolate Malt #010 | $12.50 24 count, Serves 24
PUSH-EMS® Orange Sherbet #013 | $12.50 24 count, Serves 24
RASPBERRY RUMBLE® Ice Cream #361 | $5.98 56 oz. carton, Serves 14
Rocky Road Ice Cream #214 | $5.68 56 fl. oz. carton, Serves 14
Rocky Road Sundae Cones #019 | $10.50 12 count, Serves 12
Root Beer Float Bars #015 | $10.09 24 count, Serves 24
SCHWAN'S SIGNATURE® Caramel Ice Cream Bars #030 | $10.25 10 count, Serves 10
SCHWAN'S SIGNATURE® Chocolate Cookie Delight #042 | $7.88 12 pieces, Serves 12
SCHWAN'S SIGNATURE® Chocolate Ice Cream Bars #037 | $9.75 10 count box, Serves 10
SCHWAN'S SIGNATURE® Ice Cream Bars #063 | $9.75 10 count, Serves 10
SCHWAN'S® Ice Cream Bars #055 | $6.15 12 count, Serves 12
SCHWAN'S® Pops #032 | $6.55 24 count, Serves 24
Sea Salt Caramel & Cashew Ice Cream #206 | $5.68 56 fl. oz., Serves 14
SILVERMINT® Bars #035 | $10.75 18 count, Serves 18
Strawberry Cheesecake Ice Cream - Limited Availability #208 | $5.98 56 fl oz, Serves 14
Strawberry Ice Cream #215 | $5.68 56 oz., Serves 14
Strawberry Sundae Crunch Bars #023 | $6.15 12 count box, Serves 12
Strawberry Supreme Frozen Yogurt #379 | $5.68 56 oz. carton, Serves 14
Summer's Dream Ice Cream #231 | $5.68 56 oz., Serves 14
Toffee Caramel Crunch made with HEATH®* Ice Cream #207 | $5.98 56 oz. carton, Serves 14
TWIN POPS™ Frozen Treats #014 | $6.75 24 count, Serves 24
Vanilla Bean Ice Cream #200 | $5.68 56 oz. carton, Serves 14
Vanilla Frozen Yogurt #383 | $5.68 56 oz. carton, Serves 14
Vanilla Fudge Chocolate Sundae Cones #016 | $10.15 12 count, Serves 12
Vanilla Ice Cream #204 | $5.68 56 oz., Serves 14
Vanilla Ice Cream #201 | $14.98 1.5 gallon, Serves 48
Vanilla Ice Cream #251 | $10.88 1 gallon, Serves 32
Vanilla Ice Cream #301 | $27.88 2.5 gallon, Serves 80
Vanilla Ice Cream Cups #006 | $12.30 24 - 3.15 fl. oz. cups, Serves 24
Vanilla Ice Cream Miniature #125 | $7.40 20 count, Serves 20
Vanilla Sundae Cones #007 | $13.75 24 count, Serves 24
Watermelon Sherbet #212 | $5.68 56 fl oz, Serves 14
Wild Berry Frozen Yogurt #385 | $5.68 56 oz. carton, Serves 14
Next Service Date is determined at checkout.
Earn 5% back from every online purchase. On this order you could earn
0 points / $0.00
FREE Sign Up
© 2013 Schwan's Home Service, Inc. | Copyright Policy