Script section containing code for Liveperson Chat Solution
Sort by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Then by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
100% Orange Juice Fortified with Calcium #720 | $11.99 6 - 8 fl. oz. cartons, Serves 24
Qty 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
American Processed Cheese Slices #658 | $6.25 1 lb. pack, 24 slices, Serves 24
Angus Mini Cheeseburgers #625 | $10.75 4 twin packs, Serves 4
Apple Cherry Berry Drink Concentrate #733 | $7.84 6 - 8 fl. oz. cartons, Serves 48
Apple Cinnamon Breakfast Bites #921 | $7.11 Approximately 20 - 1oz pieces, Serves 5
Apple Cinnamon Flavored French Toast Sticks #656 | $7.68 Approx. 32 sticks, 2 lb. resealable bag, Serves 8
Asian Style Teriyaki Boneless Wingz #508 | $13.75 2.5 lb. bag, Serves 12
Bagel Dogs with Cheese #638 | $13.40 8-4.5 oz. sandwiches, 2.25 lbs., Serves 8
Beef Pot Pie #729 | $9.97 4 - 10 oz. pies, 2.5 lbs., Serves 4
Blue Raspberry Drink Concentrate #730 | $7.84 6 - 8 fl. oz. cartons, Serves 48
Blueberry Breakfast Bites #928 | $7.11 Appoximately 20 - 1oz pieces, Serves 5
Blueberry Muffin Starters #956 | $9.37 18-1.5 oz. pucks, Serves 18
BOMB POP, JR.® Frozen Treats #029 | $5.00 18 count, Serves 18
Breaded Haddock Sticks #547 | $12.24 20 - 1 oz. sticks, 1.25 lbs., Serves 7
Broccoli & Cheese #847 | $7.79 1.5 lb. resealable bag, Serves 6
Broccoli Florets #776 | $5.19 1.5 lb. resealable bag, Serves 8
Buffalo Style Boneless Wyngz #495 | $13.55 2 lbs, Serves 10
Buttermilk Pancakes #481 | $6.87 8 - 3 ct. pkgs., 2.1 lbs., Serves 8
Cheese Stuffed Breadsticks #634 | $8.95 12 - 1.75 oz. breadsticks, 1.31 lbs., Serves 12
Cheeseburger #629 | $13.75 6-4.5 oz. portions, 1.69 lbs., Serves 6
CHEESY QUIK TATERS™ Potato Rounds #960 | $9.15 2 lb. resealable bag, Serves 11
Chicken & Broccoli with Cheesy Rice Skillet Meal #695 | $11.25 2 lb. bag, Serves 4
Chicken Alfredo Rigatoni Skillet Meal #696 | $11.25 2 lb. bag, Serves 4
Chicken Bites #588 | $14.92 2.25 lb. bag, Serves 12
Chicken Casserole #457 | $11.10 1 - 2.25 lb. tray, Serves 4
Chicken Fries #518 | $15.95 2.5 lb. bag, Serves 13
Chicken Pattie Nuggets #524 | $10.30 2 lb. bag, Serves 11
Chicken Pot Pie #678 | $9.87 4 - 10 oz. pies, 2.5 lbs., Serves 4
Chocolate Chip Frozen Cookie Dough #644 | $8.68 Approx. 40 - 1 oz. cookies, 2.5 lbs., Serves 40
Chocolate Fudge Sundae Ice Cream Cups #026 | $12.30 24 - 3.15 fl. oz. cups, Serves 24
Cinnamon Rolls #894 | $8.98 8 - 3 oz rolls, Serves 8
CONFETTI CAKE™ Ice Cream #236 | $5.98 56 oz. carton, Serves 14
CONFETTI™ Ice Cream Cups #033 | $12.55 24 - 3 fl. oz. cups, Serves 24
Cookies & Cream Ice Cream #230 | $5.98 56 oz. carton, Serves 14
Corn Dogs #637 | $8.87 16 corn dogs, 2.25 lbs., Serves 16
Creamy Mashed Potatoes #763 | $7.09 2.5 lb. resealable bag, Serves 8
Crispy Breaded Cod Nuggets #545 | $14.19 11 – 3 oz. servings, 2 lbs., Serves 11
Crispy Taters #708 | $5.23 2.5lbs, Serves 13
ENTICINGS™ Strawberry Fruit Bars #003 | $8.30 12 count, Serves 12
FRUCHI® Real Fruit Smoothie Island Splash #021 | $11.52 6 - 8 oz pouches, Serves 6
FRUCHI® Real Fruit Smoothie Strawberry Banana #020 | $11.52 6 -8 oz pouches, Serves 6
Fully Cooked Sausage Links #411 | $9.27 32 links in 4 packs, 1.4 lbs., Serves 11
Gourmet Twist Pretzels #648 | $11.18 1.78 lbs. bag, Serves 10
Green Bean Fries #850 | $7.78 24 oz. resealable bag, Serves 8
Green Peas #766 | $5.19 2.5 lb. resealable bag, Serves 13
Homestyle Beef Goulash #459 | $11.10 1 - 2.25 lb. tray, Serves 4
Homestyle Toaster Waffle #662 | $5.97 2 pkgs. of 8 waffles, 1 lb. 3.8 oz., Serves 8
Ice Cream Sandwiches #008 | $11.50 24 count, Serves 24
Individual Deep Dish Cheese Pizza #612 | $12.13 6-5" pizzas, Serves 6
Individual Deep Dish Pepperoni Pizza #610 | $12.13 6-5" pizzas, Serves 6
Italian Style Meatballs #432 | $9.85 1.75 lb. resealable bag, Serves 9
Krunchie Potato Wedges #961 | $5.00 2 lb. resealable bag, Serves 10
Lemonade #724 | $7.84 6 - 8 fl. oz. cartons, Serves 24
Mac & Cheese Bites #624 | $9.97 14 oz re-sealable bag, Serves 5
Macaroni & Cheese #751 | $3.90 1-12 oz tray, Serves 1
Mini Bow Tie Pasta and Vegetable Blend #767 | $6.19 2 lb. resealable bag, Serves 8
Mini Corn Dogs #639 | $10.35 32 pieces, 2 lbs., Serves 9
Mini Deep Dish Cheese Pizza #923 | $11.13 6 trays of 4 mini pizzas, Serves 6
Mini Deep Dish Pepperoni Pizza #922 | $11.13 6 trays of 4 mini pizzas, Serves 6
Mini Pancakes #564 | $6.87 60 count box, Serves 5
Mini Scrambles #489 | $11.98 6 trays of 4 mini pizzas, Serves 6
Mini Super Sweet Corn on the Cob #768 | $5.19 8 count, Serves 8
Mixed Vegetables #769 | $6.19 2 lb. resealable bag, Serves 11
Oatmeal Raisin Frozen Cookie Dough #652 | $8.68 Approx. 40 - 1 oz. cookies, 2.5 lbs., Serves 40
Oven Roasted Chicken Bites #494 | $14.28 1.5 lb. bag, Serves 8
Passion Punch Sherbet #238 | $5.68 56 oz. carton, Serves 14
Peanut Butter Chocolate Chunk Supreme Frozen Cookie Dough #812 | $11.20 40 - 1 oz pieces, Serves 40
Pigs in a Blanket #682 | $10.92 Approx. 32 pieces, 2 lb. resealable bag, Serves 6
Pineapple Orange Drink Concentrate #727 | $7.84 6 - 8 fl. oz. cartons, Serves 48
Popcorn Chicken #526 | $15.99 2 lbs. bag, Serves 11
Popcorn Shrimp #549 | $11.94 8 – 3 oz. servings, 1.5 lbs., Serves 8
POUCHES® Ham & Cheese #945 | $8.87 6 - 4.5 oz. pouches, 1.69 lbs., Serves 6
POUCHES® Pepperoni #608 | $8.87 6-4.25oz. portions, 1.59 lbs., Serves 6
Premium White Meat Chicken and Cheese Quesadilla #899 | $10.71 18 oz, Serves 4
PUSH EMS® Cotton Candy #038 | $7.73 12 count, Serves 12
PUSH-EMS® Chocolate Malt #010 | $12.50 24 count, Serves 24
PUSH-EMS® Orange Sherbet #013 | $12.50 24 count, Serves 24
Quick Bake French Fries #770 | $4.97 2.5 lb. resealable bag, Serves 13
SCHWAN'S MONSTER MANIA® Frozen Cookie Dough #813 | $11.20 40 - 1 oz pieces, Serves 40
SCHWAN'S SNACK ROLLS® Pizza Flavor #621 | $9.69 24 pieces, 1.5 lbs., Serves 8
SCHWAN'S® Pops #032 | $6.55 24 count, Serves 24
Skinless Franks #438 | $4.89 10 franks, 1 lb., Serves 10
Soft Stuffed Pretzels with Cheese #092 | $10.75 36 pieces, 2 lbs., Serves 18
SPECIAL RECIPE™ Canadian Style Bacon Pizza #828 | $4.99 20 oz, Serves 4
SPECIAL RECIPE™ Four Cheese Pizza #622 | $4.99 19.68 oz, Serves 4
SPECIAL RECIPE™ Mexican Style Supreme Pizza #835 | $4.99 22.08 oz, Serves 5
SPECIAL RECIPE™ Pepperoni Pizza #636 | $4.99 19.52 oz, Serves 4
SPECIAL RECIPE™ Sausage and Pepperoni Pizza #823 | $4.99 22.24 oz, Serves 5
SPECIAL RECIPE™ Sausage Pizza #647 | $4.99 22.72 oz, Serves 5
SPECIAL RECIPE™ Supreme Pizza #686 | $4.99 24.16 oz, Serves 5
Super Sweet Cut Corn #773 | $5.19 2.5 lb. resealable bag, Serves 13
TOASTWICH® Bacon, Egg & Cheese #832 | $9.36 8-3.5oz. portions, 1.75 lbs., Serves 8
Turkey Pot Pie #679 | $9.77 4 - 10 oz. pies, 2.5 lbs., Serves 4
TWIN POPS™ Frozen Treats #014 | $6.75 24 count, Serves 24
Vanilla Ice Cream Cups #006 | $12.30 24 - 3.15 fl. oz. cups, Serves 24
Vanilla Sundae Cones #007 | $13.75 24 count, Serves 24
Watermelon Sherbet #212 | $5.68 56 fl oz, Serves 14
Next Service Date is determined at checkout.
Earn 5% back from every online purchase. On this order you could earn
0 points / $0.00
FREE Sign Up
© 2013 Schwan's Home Service, Inc. | Copyright Policy