Script section containing code for Liveperson Chat Solution
Sort by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Then by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Boneless Skinless Chicken Breasts #407 | $16.63 5 lb. bag, Serves 20
Qty 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Chicken Breast Meat for Fajitas #496 | $14.51 1.75 lb. bag, Serves 9
Diced Chicken Breast Meat #514 | $13.11 1.5 lb. bag, Serves 8
Fully Cooked Turkey Sausage Patties #460 | $7.99 12 patties, Serves 6
Oven Baked Chicken Breast #404 | $16.55 2 lbs, Serves 10
Oven Roasted Chicken Bites #494 | $14.28 1.5 lb. bag, Serves 8
Philly Style Chicken #433 | $11.47 6 - 3.5 oz portions, Serves 6
Pot Pie Stuffed Chicken Breast #418 | $10.28 4 - 5 oz portions, Serves 4
Roasted Turkey & Vegetables Dinner #734 | $4.50 1 - 12 oz. dinner, Serves 1
Sweet and Sour Chicken Dinner #742 | $4.50 1 - 12 oz. dinner, Serves 1
Sweet and Sour Chicken with Rice #952 | $11.75 1 - 2.25 lb. tray, Serves 4
Turkey & Pork Meatballs #581 | $9.97 1.5 lb. re-sealable bag, Serves 8
Unbreaded Chicken Breast Filets #502 | $16.99 10 filets, 2.5 lbs., Serves 10
Next Service Date is determined at checkout.
Earn 5% back from every online purchase. On this order you could earn
0 points / $0.00
FREE Sign Up
© 2013 Schwan's Home Service, Inc. | Copyright Policy