Script section containing code for Liveperson Chat Solution
Sort by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Then by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Blackened Chicken Alfredo with Fettuccini Noodles #801 | $11.75 1 - 2.25 lb. tray, Serves 4
Qty 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Cashew Chicken Skillet Meal #447 | $11.28 24.5 oz meal kit, Serves 3
Chicken & Broccoli Express Bowl #888 | $9.95 2 - 12 oz. bowls, 1.5 lbs., Serves 2
Chicken & Broccoli with Cheesy Rice Skillet Meal #695 | $11.25 2 lb. bag, Serves 4
Chicken Alfredo Rigatoni Skillet Meal #696 | $11.25 2 lb. bag, Serves 4
Chicken Casserole #457 | $11.10 1 - 2.25 lb. tray, Serves 4
Chicken Enchilada #602 | $11.25 1 - 2.0 lb. tray, Serves 6
Chicken Lo Mein Skillet Meal #450 | $11.28 23 oz. bag, Serves 3
Chicken Marinara and Tortellini Skillet Meal #551 | $11.25 32 oz, Serves 4
Chicken Pot Pie #678 | $9.87 4 - 10 oz. pies, 2.5 lbs., Serves 4
Chicken Teriyaki Express Bowl #889 | $9.95 2 - 12 oz. bowls, 1.5 lbs., Serves 2
Drunken Noodles Skillet Meal #456 | $11.28 1.5 lb. bag, Serves 3
Orange Chicken Skillet Meal #446 | $11.28 26 oz, Serves 3
SCHWAN'S WINE COUNTRY CLASSICS™ Sweet Bourbon Glazed Chicken Skillet Meal #410 | $11.20 1lb 9.3 oz meal for two, Serves 2
Southwest Style Lime Chicken #829 | $10.80 1-24 oz. Tray, Serves 2
Sweet and Sour Chicken Dinner #742 | $4.50 1 - 12 oz. dinner, Serves 1
Sweet and Sour Chicken with Rice #952 | $11.75 1 - 2.25 lb. tray, Serves 4
Next Service Date is determined at checkout.
Earn 5% back from every online purchase. On this order you could earn
0 points / $0.00
FREE Sign Up
© 2013 Schwan's Home Service, Inc. | Copyright Policy