Script section containing code for Liveperson Chat Solution
Sort by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Then by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Asian Style Teriyaki Boneless Wingz #508 | $13.75 2.5 lb. bag, Serves 12
Qty 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Blackened Chicken Alfredo with Fettuccini Noodles #801 | $11.75 1 - 2.25 lb. tray, Serves 4
Boneless Skinless Chicken Breasts #407 | $16.63 5 lb. bag, Serves 20
Breaded Chicken Breast Patties #490 | $10.49 2.25 lb. bag, Serves 12
Breaded Chicken Breast Tenderloin Strips #505 | $19.73 3 lbs. bag, Serves 12
Buffalo Style Boneless Wyngz #495 | $13.55 2 lbs, Serves 10
Cashew Chicken Skillet Meal #447 | $11.28 24.5 oz meal kit, Serves 3
Chicken & Broccoli Express Bowl #888 | $9.95 2 - 12 oz. bowls, 1.5 lbs., Serves 2
Chicken & Broccoli with Cheesy Rice Skillet Meal #695 | $11.25 2 lb. bag, Serves 4
Chicken Alfredo Rigatoni Skillet Meal #696 | $11.25 2 lb. bag, Serves 4
Chicken Bites #588 | $14.92 2.25 lb. bag, Serves 12
Chicken Breast Meat for Fajitas #496 | $14.51 1.75 lb. bag, Serves 9
Chicken Casserole #457 | $11.10 1 - 2.25 lb. tray, Serves 4
Chicken Cordon Bleu #583 | $10.28 4 - 5 oz. portions, 1.25 lbs., Serves 4
Chicken Enchilada #602 | $11.25 1 - 2.0 lb. tray, Serves 6
Chicken Fries #518 | $15.95 2.5 lb. bag, Serves 13
Chicken Kiev #584 | $10.28 4 - 5 oz. portions, 1.25 lbs., Serves 4
Chicken Lo Mein Skillet Meal #450 | $11.28 23 oz. bag, Serves 3
Chicken Marinara and Tortellini Skillet Meal #551 | $11.25 32 oz, Serves 4
Chicken Pattie Nuggets #524 | $10.30 2 lb. bag, Serves 11
Chicken Pot Pie #678 | $9.87 4 - 10 oz. pies, 2.5 lbs., Serves 4
Chicken Teriyaki Express Bowl #889 | $9.95 2 - 12 oz. bowls, 1.5 lbs., Serves 2
Crispy Chicken Breast Strips #501 | $15.98 2.5 lbs. bag, Serves 10
Crispy Wings with BBQ Sauce #475 | $13.75 2.5 lbs, Serves 9
Crispy Wings with Buffalo Style Sauce #474 | $13.75 2.5 lbs, Serves 9
Diced Chicken Breast Meat #514 | $13.11 1.5 lb. bag, Serves 8
Drunken Noodles Skillet Meal #456 | $11.28 1.5 lb. bag, Serves 3
Fully Cooked Turkey Sausage Patties #460 | $7.99 12 patties, Serves 6
Hot & Spicy Chicken Breast Filet #590 | $16.89 2 lb. bag, Serves 8
Lemon Pepper Chicken #493 | $17.97 Approx 8 portions, 2.25 lbs., Serves 8
Meat Sampler Pack #437 | $22.48 12 servings, Serves 12
Orange Chicken Skillet Meal #446 | $11.28 26 oz, Serves 3
Oven Baked Chicken Breast #404 | $16.55 2 lbs, Serves 10
Oven Roasted Chicken Bites #494 | $14.28 1.5 lb. bag, Serves 8
Philly Style Chicken #433 | $11.47 6 - 3.5 oz portions, Serves 6
Popcorn Chicken #526 | $15.99 2 lbs. bag, Serves 11
Pot Pie Stuffed Chicken Breast #418 | $10.28 4 - 5 oz portions, Serves 4
Roasted Chicken Drumsticks #509 | $9.85 2 lb. bag, Serves 6
Roasted Turkey & Vegetables Dinner #734 | $4.50 1 - 12 oz. dinner, Serves 1
Roasted Turkey Tenders with Gravy and Mashed Potatoes #750 | $16.95 1 - 2.38 lb. tray, Serves 4
SCHWAN'S WINE COUNTRY CLASSICS™ Sweet Bourbon Glazed Chicken Skillet Meal #410 | $11.20 1lb 9.3 oz meal for two, Serves 2
Seasoned Stuffed Chicken Breast #512 | $10.28 4 - 5 oz. portions, 1.25 lbs., Serves 4
Southwest Style Lime Chicken #829 | $10.80 1-24 oz. Tray, Serves 2
Sweet and Sour Chicken Dinner #742 | $4.50 1 - 12 oz. dinner, Serves 1
Sweet and Sour Chicken with Rice #952 | $11.75 1 - 2.25 lb. tray, Serves 4
Turkey & Pork Meatballs #581 | $9.97 1.5 lb. re-sealable bag, Serves 8
Turkey Mignon #491 | $12.98 4 - 5.5 oz., 1.375 lbs., Serves 4
Turkey Pot Pie #679 | $9.77 4 - 10 oz. pies, 2.5 lbs., Serves 4
Unbreaded Chicken Breast Filets #502 | $16.99 10 filets, 2.5 lbs., Serves 10
Next Service Date is determined at checkout.
Earn 5% back from every online purchase. On this order you could earn
0 points / $0.00
FREE Sign Up
© 2013 Schwan's Home Service, Inc. | Copyright Policy