Script section containing code for Liveperson Chat Solution
Sort by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Then by Name Calories Cal. From Fat Total Fat Sat. Fat Trans Fat Sodium Sugars Tot. Carbs Fiber Cholest Protein
Asian Style Teriyaki Boneless Wingz #508 | $13.75 2.5 lb. bag, Serves 12
Quantity 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
BBQ Pork #465 | $7.65 1 16 oz. bag, Serves 4
Beef Mongolian Skillet Meal #408 | $11.28 1 lb. 10.75 oz bag, Serves 2.5
Beef Pot Pie #729 | $9.97 4 - 10 oz. pies, 2.5 lbs., Serves 4
Beef Shepherd's Pie #480 | $11.10 1 - 2.25 lb. tray, Serves 4
Black Angus Steak Burger #458 | $16.25 8 - 5.3 oz. burgers, 2.65 lbs., Serves 8
Blackened Chicken Alfredo with Fettuccini Noodles #801 | $11.75 1 - 2.25 lb. tray, Serves 4
Bone-In Pork Loin Chops #392 | $19.97 6 - 7 oz. chops, 2.625 lbs., Serves 6
Boneless Beef Short Ribs with Juices #426 | $15.25 1.5 lb. bag, Serves 4
Boneless Pork Loin Chops #393 | $20.96 6 - 6 oz. chops, 2.25 lbs, Serves 6
Boneless Skinless Chicken Breasts #407 | $16.63 5 lb. bag, Serves 20
Breaded Chicken Breast Patties #490 | $10.49 2.25 lb. bag, Serves 12
Breaded Chicken Breast Tenderloin Strips #505 | $19.73 3 lbs. bag, Serves 12
Buffalo Style Boneless Wyngz #495 | $13.55 2 lbs, Serves 10
Cashew Chicken Skillet Meal #447 | $11.28 24.5 oz meal kit, Serves 3
Chicken & Broccoli Express Bowl #888 | $9.95 2 - 12 oz. bowls, 1.5 lbs., Serves 2
Chicken & Broccoli with Cheesy Rice Skillet Meal #695 | $11.25 2 lb. bag, Serves 4
Chicken Alfredo Rigatoni Skillet Meal #696 | $11.25 2 lb. bag, Serves 4
Chicken Bites #588 | $14.92 2.25 lb. bag, Serves 12
Chicken Breast Meat for Fajitas #496 | $14.51 1.75 lb. bag, Serves 9
Chicken Casserole #457 | $11.10 1 - 2.25 lb. tray, Serves 4
Chicken Cordon Bleu #583 | $10.28 4 - 5 oz. portions, 1.25 lbs., Serves 4
Chicken Enchilada #602 | $11.25 1 - 2.0 lb. tray, Serves 6
Chicken Fries #518 | $15.95 2.5 lb. bag, Serves 13
Chicken Kiev #584 | $10.28 4 - 5 oz. portions, 1.25 lbs., Serves 4
Chicken Lo Mein Skillet Meal #450 | $11.28 23 oz. bag, Serves 3
Chicken Marinara and Tortellini Skillet Meal #551 | $11.25 32 oz, Serves 4
Chicken Pattie Nuggets #524 | $10.30 2 lb. bag, Serves 11
Chicken Pot Pie #678 | $9.87 4 - 10 oz. pies, 2.5 lbs., Serves 4
Chicken Teriyaki Express Bowl #889 | $9.95 2 - 12 oz. bowls, 1.5 lbs., Serves 2
Country Sausage Patties #441 | $15.29 24 patties, 3 lbs., Serves 24
Creamed Chipped Beef #422 | $12.35 2 - 15 oz. trays, 1.88 lbs., Serves 3
Crispy Chicken Breast Strips #501 | $15.98 2.5 lbs. bag, Serves 10
Crispy Wings with BBQ Sauce #475 | $13.75 2.5 lbs, Serves 9
Crispy Wings with Buffalo Style Sauce #474 | $13.75 2.5 lbs, Serves 9
Diced Beef Tips and Gravy #412 | $22.99 2 - 1.5 lb. bags, 3 lbs., Serves 10
Diced Chicken Breast Meat #514 | $13.11 1.5 lb. bag, Serves 8
Drunken Noodles Skillet Meal #456 | $11.28 1.5 lb. bag, Serves 3
Fully Cooked Angus Chopped Beef Steak #462 | $14.40 8 - 3 oz. patties, 1.5 lbs., Serves 8
Fully Cooked Angus Meatloaf #399 | $14.49 8 - 3 oz. portions, 1.5 lbs., Serves 8
Fully Cooked Bacon Slices #811 | $16.50 32 slices, 10 oz., Serves 16
Fully Cooked Beef Pot Roast with Gravy #424 | $23.99 1 roast, 3 lbs., Serves 10
Fully Cooked Bratwurst #419 | $9.48 6 - 3.25 oz Brats, Serves 6
Fully Cooked Ribs with BBQ Sauce #434 | $19.81 2 lbs. 4 oz., Serves 5
Fully Cooked Sausage Links #411 | $9.27 32 links in 4 packs, 1.4 lbs., Serves 11
Fully Cooked Turkey Sausage Patties #460 | $7.99 12 patties, Serves 6
Ground Beef #413 | $9.25 4 - 8 oz. packs, 2 lbs., Serves 8
Homestyle Beef Goulash #459 | $11.10 1 - 2.25 lb. tray, Serves 4
Hot & Spicy Chicken Breast Filet #590 | $16.89 2 lb. bag, Serves 8
Italian Style Meatballs #432 | $9.85 1.75 lb. resealable bag, Serves 9
Lemon Pepper Chicken #493 | $17.97 Approx 8 portions, 2.25 lbs., Serves 8
Meat Sampler Pack #437 | $22.48 12 servings, Serves 12
Mini Beef Pot Roast #402 | $14.99 4 - 6 oz portions, Serves 4
Natural Casing Wieners #428 | $7.99 10 links, 1.25 lbs., Serves 10
Orange Chicken Skillet Meal #446 | $11.28 26 oz, Serves 3
Oven Baked Chicken Breast #404 | $16.55 2 lbs, Serves 10
Oven Roasted Chicken Bites #494 | $14.28 1.5 lb. bag, Serves 8
Pepper Bacon #417 | $15.79 2 - 1.25 lb. packages, 2.5 lbs., Serves 36
Philly Sliced Beef Steak #429 | $12.50 6 - 3.5 oz. portions, Serves 6
Philly Style Chicken #433 | $11.47 6 - 3.5 oz portions, Serves 6
Popcorn Chicken #526 | $15.99 2 lbs. bag, Serves 11
Pot Pie Stuffed Chicken Breast #418 | $10.28 4 - 5 oz portions, Serves 4
Pulled Pork #427 | $12.97 24 oz, Serves 6
Quarter Pound Beef Burgers #435 | $10.97 8 - 4 oz burgers, Serves 8
Roasted Chicken Drumsticks #509 | $9.85 2 lb. bag, Serves 6
Roasted Turkey & Vegetables Dinner #734 | $4.50 1 - 12 oz. dinner, Serves 1
Roasted Turkey Tenders with Gravy and Mashed Potatoes #750 | $16.95 1 - 2.38 lb. tray, Serves 4
SCHWAN'S WINE COUNTRY CLASSICS™ Beef Merlot Skillet Meal #409 | $11.20 1lb 6oz meal for two, Serves 2
SCHWAN'S WINE COUNTRY CLASSICS™ Sweet Bourbon Glazed Chicken Skillet Meal #410 | $11.20 1lb 9.3 oz meal for two, Serves 2
Seasoned Stuffed Chicken Breast #512 | $10.28 4 - 5 oz. portions, 1.25 lbs., Serves 4
Skinless Franks #438 | $4.89 10 franks, 1 lb., Serves 10
Sliced Beef with Mashed Potatoes #893 | $16.95 1 - 2.5 lb. tray, Serves 4
Sliced Ham #492 | $26.87 1 ham, 4.25 lbs., Serves 22
Southwest Style Fiesta Skillet Meal #552 | $11.25 32 oz, Serves 4
Southwest Style Lime Chicken #829 | $10.80 1-24 oz. Tray, Serves 2
Spaghetti and Meat Sauce Dinner #741 | $4.50 1 - 12 oz. dinner, Serves 1
Summer Sausage #443 | $13.79 1 stick, 2.1 lbs., Serves 17
Sweet and Sour Chicken Dinner #742 | $4.50 1 - 12 oz. dinner, Serves 1
Sweet and Sour Chicken with Rice #952 | $11.75 1 - 2.25 lb. tray, Serves 4
Tamales #600 | $10.98 6 - 4 oz. tamales 1.5 lbs., Serves 6
Thick Sliced Bacon #440 | $15.49 2 - 1.25 lb. packages, 2.5 lbs., Serves 36
Turkey & Pork Meatballs #581 | $9.97 1.5 lb. re-sealable bag, Serves 8
Turkey Mignon #491 | $12.98 4 - 5.5 oz., 1.375 lbs., Serves 4
Turkey Pot Pie #679 | $9.77 4 - 10 oz. pies, 2.5 lbs., Serves 4
Unbreaded Chicken Breast Filets #502 | $16.99 10 filets, 2.5 lbs., Serves 10
USDA Choice Beef Sirloin #814 | $17.52 4 - 6 oz. steaks, 1.5 lbs., Serves 4
USDA Choice Bone-In New York Strip Steak #463 | $28.98 2 - 14 oz. steaks, Serves 2
USDA Choice Filet Mignon #815 | $39.96 4 - 6 oz. steaks, 1.5 lbs., Serves 4
Next Service Date is determined at checkout.
Earn 5% back from every online purchase. On this order you could earn
0 points / $0.00
FREE Sign Up
© 2013 Schwan's Home Service, Inc. | Copyright Policy